| Charge controller |
|
|
|
| 作者:Anny Leung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 周四, 2009年 08月 06日 23:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charge controller
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPUT | ||||
| 01 | Input voltage range | V DC | 12 ~ 25 | |
| 02 | Over-Charge Protection | V DC | 13.7 ± 0.1 | |
| OUTPUT | ||||
| 03 | Normal output voltage | V DC | 12V/24 V auto. Distinguish Voltage | |
| 04 | Max output current | A | 20 | |
| 05 | Over-Discharge Cut-off | V DC | 10.5 ± 0.1 | |
| 06 | Over-Discharge Resume | V DC | 12.6 ± 0.1 | |
| 07 | Voltage Drop | V DC | 0.4 | Between input and batteries |
| 08 | Voltage Drop | V DC | 0.3 | Between batteries and load |
| 09 | No Load Current Draw | mA | <10 | |
| 10 | LCD indication | - | Display AMP/Voltage, Electric energy instruction | |
| 11 | Temp.compensated factor | - | From-4mV/°C to -6mV/°C per unit (Optional) | |
| ENVIRONMENT | ||||
| 12 | Operating temperature | °C | -10 ~ +40 | Max load & normal conditions |
| 13 | Operating humidity | % | < 90 (RH) | |
| 14 | Storage temperature | °C | -20 ~ +70 | |
| 15 | Cooling | - | Normal conditions | |
| 16 | Vibration | - | 5mm / 50 Hz / 600s | Non-operating condition |
| MECHANICAL | ||||
| 17 | Plastic casing color | - | Pantone: 419C, black | |
| 18 | Weight | g | 390 | |
| 19 | Size | mm | 164×100×48 | |
| SAFETY | ||||
| 20 | Temperature rise | °C | < 40 on plastic casing | Max load |
| 21 | MTBF | hrs | >10000 | |
| 22 | ESD | KV | 8.0 | |
12 v, 24v, 48v / 15A, 20A, 24A, 30A, 40A, 50A, 60A, 80A,
Charge controller


